The Transparent LED Display is a revolutionary digital signage solution that allows you to display vibrant and dynamic content while maintaining transparency through the screen. Ideal for glass surfaces like storefront windows, building facades, and exhibition displays,transparent LED screens create an eye-catching,futuristic visual effect without blocking light or obstructing the view.
With OmChan’s Transparent LED Displays, you get the perfect balance between stunning visuals and architectural design, enhancing any commercial space, retail outlet, or event setup.
₹ 8000 / sq ft Get Latest Price
| Preferred Make | Omchan |
| Pixel Pitch(mm) | 10.4 * 10.4 |
| Type Of Led | SMD1921 |
| Size of Module(mm) | 500 * 125 |
| Module Resolution(Dots) | 48 * 16 |
| Brightness(cd/Sqm) | >_6500 |
| Angle of View | 160 Deg |
| Pixel Density(Dots/Sqm) | 4608 |
| Frame Change Frequency (Hz) | 50-60 |
| Scan | 1/2 Scanning |
| Refresh Rate (Hz) | >_ 3840 |
| Maximum Power Consumption | <_720W Sq M |
| Transparency | >80% |
| Gray Scale Bit | 16 |
| Degree Of Protection | IP4X |
| Heat(W) | 65 |
| Weight (Kg per Sqm) | 13.5 |
| Working Environment | 20~45 |
| Working Voltage | 180~220V +-10% |
₹ 10000 / sq ft Get Latest Price
| Preferred Make | Omchan |
| Pixel Pitch (mm) | 7.8 * 7.8 |
| Type Of Led | SMD1921 |
| Size of Module (mm) | 500 * 125 |
| Module Resolution (Dots) | 64 * 16 |
| Brightness (cd/Sqm) | >_6500 |
| Angle of View | 160 Deg |
| Pixel Density (Dots/Sqm) | 16384 |
| Frame Change Frequency (Hz) | 50-60 Hz |
| Scan | 1/4 Scanning |
| Refresh Rate (Hz) | >_ 3840 |
| Maximum Power Consumption | <_720W Sq M |
| Transparency | >70% |
| Gray Scale Bit | 16 |
| Degree Of Protection | IP4X |
| Heat (W) | 65 |
| Weight (Kg per Sqm) | 14 |
| Working Environment | 20~45 |
| Working Voltage | 180~220V +-10% |
₹ 11980 / sq ft Get Latest Price
| Preferred Make | Omchan |
| Pixel Pitch(mm) | 3.9 * 7.8 |
| Type of Led | SMD1921 |
| Size of Module(mm) | 500 * 125 |
| Module Resolution(Dots) | 128 * 16 |
| Brightness(cd/Sqm) | >_5500 |
| Angle of View | 160 Deg |
| Pixel Density(Dots/Sqm) | 32768 |
| Frame Change frequency (Hz) | 50-60 Hz |
| Scan | 1/4 Scanning |
| Refresh Rate (Hz) | >_ 3840 |
| Maximum Power Consumption | <_720W Sq M |
| Transparency | >70% |
| Gray Scale Bit | 16 |
| Degree Of Protection | IP4X |
| Heat(W) | 70 |
| Weight (Kg per Sqm) | 14 |
| Working Environment | 20~45 |
| Working Voltage | 180~220V +-10% |
Akhil Srivastava (Director)
Omchan India Private Limited
H/O Rakesh Kumar, Hari Om Apartment, Opp. Cozy Sweets, New Dak Bunglow Road, P.O-Jamal Road, P.S.-Kotwali
Patna - 800001, Bihar, India