Offering you a complete choice of products which include p4 led display, p3 indoor led screen, indoor led display, indoor led video screen, p5 led display and p3 indoor led display.
₹ 4200 / Piece Get Latest Price
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Warranty | 2 Years |
| Brand | OC |
| Pixel Density | 62500 |
| Life Span | 100000 |
| Refresh Rate | 3840 |
| Language Supported | English |
| Connectivity | RS232, Ethernet, Wifi |
| Voltage | 220-240 V AC |
| Active Screen Dimensions | 8*6 |
| Brightness | 800 cd/m2 |
| IP Rating | IP20 |
| Ambient Temperature | -10 DegreeC ~ +45 DegreeC,(-14 DegreeF ~ 113 DegreeF) |
| Body Material | Aluminum |
| Driving Method | 1/20 |
| Lifespan | 100000 |
| Magnetic | Yes |
| Video Processing | Yes |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Waterproof | No |
₹ 5000 / sq ft Get Latest Price
| Pixel Pitch | 3 mm |
| Warranty | 2 Years |
| Brand | OC |
| Pixel Density | 111111 |
| Life Span | 100000 |
| Refresh Rate | 1920 |
| Language Supported | English |
| Connectivity | RS232, USB, Ethernet |
| Voltage | 220-240 V AC |
| Brightness | 800 cd/m2 |
| IP Rating | IP 54 |
| Ambient Temperature | -10 DegreeC ~ +45 DegreeC,(-14 DegreeF ~ 113 DegreeF) |
| Body Material | Aluminum |
| Driving Method | 1/32 |
| Led Configuration | 64*64 |
| Lifespan | 100000 |
| Magnetic | Yes |
| Rustproof | Yes |
| Video Processing | Yes |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Waterproof | No |
₹ 5500 / sq ft Get Latest Price
| Pixel Pitch | 3 mm |
| Mounting Type | Wall Mounted |
| Dimension | 8*6 |
| Warranty | 2 Years |
| Brand | OC |
| Pixel Density | P3 |
| Life Span | 100000 |
| Refresh Rate | 1920 |
| Shape | Rectangle |
| Language Supported | English |
| Connectivity | USB, Ethernet, RS232 |
| Voltage | 220-240 V AC |
| Brightness | 600 |
₹ 5600 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Indoor |
| Brand | OC |
| Hdmi | Yes |
| Mounting Type | P3 |
| Refresh Rate Hz | 3840 |
| Scanning Mode | 1/32 |
| USB | Yes |
| Power Supply | 5V60A |
| Usage/Application | Mall, Conference Hall, College, School |
| Body Material | Aluminium |
| Module Pixels | 64*64 |
| Module Size (mm) | 192*192 |
| Pixel Density Dot Per Sq M | 111111 |
₹ 5000 / sq ft Get Latest Price
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Display Size | 10x6 Inch |
| Brand | OC |
| Body Material | Stainless Steel |
| Density Dots Per Square M | 40000 |
| Driving Method | 1/8 |
| Duration | 100000 |
| Haze | 3840 |
| Module Pixels | 64x32 |
| USB | Yes |
| Max Brightness | 5500 |
₹ 5000 / sq ft Get Latest Price
| Brand | OC |
| Text Color | Full Colour |
| Life Span | 100000 |
| Display Function | Image,Video,Graphics,Text |
| Operational Temperature | -10 deg c +45 deg c |
| Driving Method | Lan Cable, Pen Drive, Online, Processor |
| Refresh Rate | 3840 |
| Led Lifetime | 100000 hours |
| Operation Power Voltage | AC 220V + - 10 per |
| Viewing Angle | Horizontally160 deg Vertically 130 deg |
| Sound Type | Stereo |
| Brightness | 600 |
| Voltage | 220-240 V AC |
| Connectivity | Wi-Fi, Ethernet, Fiber Optics, DSL/Cable Modem, Phone Modem |
| Frequency (Hz) | 400 Hz s |
| Operating Temperature | -10 deg c +45 deg c |
| Module Size (mm) | 192 * 192 |
| Pixel Configuration | 1R1GB |
| Warranty | 2 Years |
| Font Styles Supported | Bold, Italic |
| IP Rating | IP 54 |
| Input Voltage (V) | AC 220 V |
| Language Supported | English |
| Pixel Density | 111111 |
| Ambient Temperature | -30 deg c to 45 deg c |
| Waterproof | Yes |
| Magnetic | Yes |
| Video Processing | Yes |
| Usage/Application | Wedding Seminar, Event, Conference, Metting |
₹ 10500 / sq ft Get Latest Price
| Mounting Type | Stand |
| Dimension | 4x2 Feet |
| Brand | OC |
| Life Span | >100000 |
| Shape | Square |
| Connectivity | Wifi |
| Voltage | 220-240 V AC |
| Sound Type | Stereo |
| Brightness | 800 cd/m2 |
₹ 4200 / sq ft Get Latest Price
| Usage/Application | School,Institute,College,Conference Hall |
| Color | Full |
| Installation Type | Indoor |
| Shape | Rectangle |
| Brand | OC |
| Body Material | Aluminum |
| Density Dots Per Square M | 62500 |
| Driving Method | 1/20 |
| Hdmi | Yes |
| Module Pixels | 80*40 |
| Module Size | 320*160 |
| Refresh Rate | 3840 |
| USB | Yes |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Power Supply | 5V60A |
₹ 95000 / sq ft Get Latest Price
| Mounting Type | Hanging |
| Warranty | 2 Years |
| Pixel Density | P 2.5 mm |
| Life Span | >100000 |
| Refresh Rate | >3840 |
| Shape | Rectangle |
| Brightness | 600 |
| Body Material | Mild Steel |
| Installation Type | Indoor |
| Led Configuration | P 2.5 |
| Type | Indoor |
₹ 4500 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Indoor |
| Brand | OC |
| Density Dots Per Square M | 65200 |
| Driving Method | 1/8 |
| Haze | 3840 |
| Hdmi | Yes |
| Refresh Rate Hz | 3840 |
| USB | Yes |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Max Brightness | 6500 |
| Power Supply | 5 V 60 A |
| Body Material | Stainless Steel |
| Advertising Area | Mall/College/School/Hospital/Conference Hall/Seminar/Temple |
| Module Pixels | 32*32 |
| Module Size | 192*192 |
₹ 4000 / sq ft Get Latest Price
| Usage/Application | Conference Hall |
| Color | Full |
| Installation Type | Indoor |
| Shape | Rectangle |
| Brand | OC |
| Body Material | Die Casting |
| Density Dots Per Square M | 62500 |
| Driving Method | 1/20 |
| Duration | 100000 |
| Haze | 3840 |
| Module Pixels | 80*40 |
| Module Size | 320*160 |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Working Temperature | -10 DegreeC ~ +45 DegreeC,(-14 DegreeF ~ 113 DegreeF) |
| Max Brightness | 600 |
| Power Supply | 5V60A |
₹ 5000 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Indoor |
| Shape | Square |
| Brand | OC |
| Body Material | Aluminum |
| Control System | Simple LED Video Control System or Advanced LED Video Processor |
| Density Dots Per Square M | 111111 |
| Driving Method | 1/32 |
| Haze | 3840 |
| Hdmi | Yes |
| Module Pixels | 64*64 |
| Module Size MM | 192*192 |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Max Brightness | 600 |
| Max Display Color | MultiColor |
| Power Supply | 5V60A |
₹ 5800 / sq ft Get Latest Price
| Warranty | 2 Years |
| Brand | OC |
| Pixel Density | 27777 |
| Life Span | 100000 |
| Refresh Rate | 3840 |
| Shape | Rectangle |
| Language Supported | English |
| Connectivity | USB, Ethernet |
| Voltage | 220-240 V AC |
| Brightness | 6500 |
| IP Rating | IP65 |
| Ambient Temperature | -10 DegreeC ~ +45 DegreeC,(-14 DegreeF ~ 113 DegreeF) |
| Driving Method | 1/8 |
| Video Processing | Yes |
| View Angle | Horizontally >160 Degree / Vertically >130 Degree |
| Waterproof | Yes |
₹ 95000 / Piece Get Latest Price
| Shape | Rectangle |
| Warranty | 2 Years |
| Brand | OC |
| Pixel Density | 160000 |
| Life Span | 100000 |
| Refresh Rate | 3840 |
| Language Supported | English |
| Connectivity | RS232, Ethernet, WIfi |
| Voltage | 220-240 V AC |
| Color Of Display | Full |
| Sound Type | Stereo |
₹ 5000 / sq ft Get Latest Price
| Shape | Rectangle |
| Brand | OC |
| Connectivity | Ethernet, USB |
| Driving Method | 1/32 |
| Mounting Type | Mounting Type |
| Refresh Rate Hz | 3840 |
| Max Brightness | 600 |
| IP Rating | IP 56 |
| Warranty | 2 Years |
| Pixel Density | P3 |
| Life Span | 1000000 |
| Language Supported | English |
| Voltage | 220-240 V AC |
| Viewing Distance | 4 -150 |
| Ambient Temperature | -10 DegreeC ~ +45 DegreeC,(-14 DegreeF ~ 113 DegreeF) |
| Body Material | Aluminum |
| Magnetic | Yes |
| Rustproof | Yes |
| Video Processing | Yes |
| With Frame | Yes |
| Waterproof | No |
| Usage/Application | Outdoor |
Akhil Srivastava (Director)
Omchan India Private Limited
H/O Rakesh Kumar, Hari Om Apartment, Opp. Cozy Sweets, New Dak Bunglow Road, P.O-Jamal Road, P.S.-Kotwali
Patna - 800001, Bihar, India