OEM Manufacturer of a wide range of products which include indoor 3d led video screen and outdoor 3d led video screen.
₹ 5000 / sq ft Get Latest Price
| Contrast Ratio | >_ 5000:1 |
| Scan Mode | >_ 3840 |
| Power Supply | 5V 60A |
| Preferred Make | Omchan |
| Type of Led | SMD1919 |
| Size of Module (mm) | 320 * 160 |
| Module Resolution (Dots) | 128 * 64 |
| Brightness (cd/Sqm) | >_600 |
| Optimum View Distance(Meter) | 2-4m |
| Pixel Density (Dots/Sqm) | 160000 |
| Pixel Constitution | 1R1G1B |
| Maximum Power Consumption | <_750W Sqm |
| Energy Consumption Level | Grade 1 |
| IP Grade | 13-14 Adjustable |
| Working Voltage(+-10%) | 180~220V +-10% |
| Environment Temperature | 10% - 95% |
| Life Span | >50,000 Hrs |
₹ 5500 / sq ft Get Latest Price
| Contrast Ratio | >_ 5000:1 |
| Power Supply | 5V 60A |
| Preferred Make | Omchan |
| Type of Led | SMD2121 |
| Size of Module (mm) | 320 * 160 |
| Module Resolution (Dots) | 80 * 40 |
| Brightness(cd/Sqm) | >_4500 |
| Optimum View Distance (Meter) | 4-6m |
| Pixel Density (Dots/Sqm) | 62500 |
| Pixel Constitution | 1R1G1B |
| Refresh Rate (Hz) | >_ 3840 |
| Maximum Power Consumption | <_750W Sqm |
| Energy Consumption Level | Grade 1 |
| IP Grade | IP 65 |
| Working Voltage(+-10%) | 180~220V |
| Environment Temperature | 10% - 95% |
| Life Span | >1,00,000 Hrs |
Akhil Srivastava (Director)
Omchan India Private Limited
H/O Rakesh Kumar, Hari Om Apartment, Opp. Cozy Sweets, New Dak Bunglow Road, P.O-Jamal Road, P.S.-Kotwali
Patna - 800001, Bihar, India